Alliance Laundry Systems 70269701R4 Clothes Dryer User Manual


 
Gas Requirements
43
70269701
© Copyright, Alliance Laundry Systems LLC – DO NOT COPY or TRANSMIT
High Altitude Orifice Sizing
For proper operation at altitudes above 2000 feet
(610 m), the gas orifice size must be reduced to ensure
complete combustion. Refer to Table 7.
For CE models, consult local gas supplier.
Table 7
Model Gas
Altitude Orifice New Rate
feet meters # inches mm Quantity Part No. (Btu/hr)*
25 Pound
Natural Gas 2001-4000 610-1220 26 0.1470 3.7
1
M401000 58,880
4001-6000 1221-1830 27 0.1440 3.7 M400998 53,760
6001-8000 1831-2440 28 0.1405 3.6 M401014 48,640
8001-10,000 2441-3050 29 0.1360 3.4 M400997 43,520
L.P. Gas 2001-6000 610-1830 43 0.0890 2.3 M406184 58,880
6001-8000 1831-2440 44 0.0860 2.2 M401011 48,640
8001-10,000 2441-3050 46 0.0810 2.1 M401003 43,520
30 Pound
Natural Gas 2001-4000 610-1220 22 0.1570 4.0
1
M402996 67,160
4001-6000 1221-1830 24 0.1520 3.9 M402980 61,320
6001-8000 1831-2440 26 0.1470 3.7 M401000 55,480
8001-10,000 2441-3050 28 0.1405 3.6 M401014 49,640
L.P. Gas 2001-6000 610-1830 42 0.0935 2.4 M403017 67,160
6001-8000 1831-2440 43 0.0890 2.3 M406184 55,480
8001-10,000 2441-3050 44 0.0860 2.2 M401011 49,640
T30
Natural Gas 2001-4000 610-1220 22 0.1570 4.0
2
M402996 134,320
4001-6000 1221-1830 24 0.1520 3.9 M402980 122,640
6001-8000 1831-2440 26 0.1470 3.7 M401000 110,960
8001-10,000 2441-3050 28 0.1405 3.6 M401014 99,280
L.P. Gas 2001-6000 610-1830 42 0.0935 2.4 M403017 134,320
6001-8000 1831-2440 43 0.0890 2.3 M406184 110,960
8001-10,000 2441-3050 44 0.0860 2.2 M401011 99,280
35 Pound
Natural Gas 2001-4000 610-1220 17 0.1730 4.4
1
M411374 82,800
4001-6000 1221-1830 18 0.1695 4.3 M402988 75,600
6001-8000 1831-2440 20 0.1610 4.1 M401002 68,400
8001-10,000 2441-3050 22 0.1570 4.0 M402996 61,200
L.P. Gas 2001-4000 610-1220 38 0.1015 2.6 M411376 82,800
4001-6000 1221-1830 39 0.0995 2.5 M401007 75,600
6001-8000 1831-2440 41 0.0960 2.4 M401015 68,400
8001-10,000 2441-3050 42 0.0935 2.4 M403017 61,200
*Btu/hr derate of 4% per 1000 feet (305 meters) of altitude.