Speed Queen none Clothes Dryer User Manual


 
Gas Requirements
37
70256801
© Copyright, Alliance Laundry Systems LLC – DO NOT COPY or TRANSMIT
High Altitude Orifice Sizing
For proper operation at altitudes above 2000 feet
(610 meters), the gas orifice size must be reduced to
ensure complete combustion. Refer to
Table 10 for
non-CE Marked models. (For CE Marked models,
consult local gas supplier.)
Table 10
Model Gas
Altitude Orifice New Rate
feet meters No. inches mm Quantity Part Number (Btu/hr)*
50EG
Natural Gas 2001-4000 610-1830 30 0.1285 3.3
2
M401021 87,400
4001-6000 1831-2440 31 0.1200 3.0 M401017 72,200
6001-10,000 2441-3050 32 0.1160 2.9 M402444 64,600
L.P. Gas 2001-4000 610-1220 47 0.0785 2.0 M400999 87,400
4001-6000 1221-1830 48 0.0760 1.9 M401001 79,800
6001-8000 1831-2440 49 0.0730 1.8 M401018 72,200
8001-10,000 2441-3050 50 0.0700 1.8 M401016 64,600
50CG
Natural Gas 2001-4000 610-1830 28 0.1405 3.6
2
M401014 110,400
4001-6000 1831-2440 29 0.1360 3.4 M400997 100,800
6001-10,000 2441-3050 30 0.1285 3.3 M401021 91,200
L.P. Gas 2001-4000 610-1220 44 0.0860 2.2 M401011 110,400
4001-6000 1221-1830 45 0.0820 2.1 M401027 100,800
6001-8000 1831-2440 46 0.0810 2.1 M401003 91,200
8001-10,000 2441-3050 47 0.0785 2.0 M400999 81,600
75CG
Natural Gas 2001-4000 610-1830 29 0.1360 3.4
3
M400997 151,800
4001-6000 1831-2440 30 0.1285 3.3 M401021 138,600
6001-10,000 2441-3050 31 0.1200 3.0 M401017 125,400
L.P. Gas 2001-4000 610-1220 45 0.0820 2.1 M401027 151,800
4001-6000 1221-1830 46 0.0810 2.1 M401003 138,600
6001-8000 1831-2440 47 0.0785 2.0 M400999 125,400
8001-10,000 2441-3050 48 0.0760 1.9 M401001 112,200
634
Natural Gas 2001-4000 610-1220 23 0.1540 3.9
3
M401020 197,800
4001-6000 1221-1830 25 0.1495 3.8 M402997 180,600
6001-8000 1831-2440 27 0.1440 3.7 M400998 163,400
8001-10,000 2441-3050 29 0.1360 3.4 M400997 146,200
L.P. Gas 2001-4000 610-1220 42 0.0935 2.4 M403017 197,800
4001-6000 1221-1830 43 0.0890 2.3 M406184 180,600
6001-8000 1831-2440 44 0.0860 2.2 M401011 163,400
8001-10,000 2441-3050 45 0.0820 2.1 M401027 146,200
* Btu/hr derate of 4% per 1000 feet (305 meters) of altitude.