A SERVICE OF

logo

Page 50
Blower Performance Data
G61MP−60C−110 PERFORMANCE (Less Filter)
External
Static
Pressure
in. w.g.
Air Volume / Watts at Different Blower Speeds Air Volume / Watts at Different Blower Speeds
Bottom Return Air, Side Return Air with Optional RAB
Return Air Base, Return Air from Both Sides or Return
Air from Bottom and One Side.
Single Side Return Air − Air volumes in bold require field
fabricated transition to accommodate 20 x 25 x 1 in. air
filter in order to maintain proper air velocity.
High
Medium−
High
Medium−
Low
Low High
Medium−
High
Medium−
Low
Low
cfm Watts cfm Watts cfm Watts cfm Watts cfm Watts cfm Watts cfm Watts cfm Watts
0.00 2720 1385 2410 1090 2055 935 1620 710 2625 1350 2310 1080 1885 885 1515 700
0.10 2665 1355 2385 1075 2025 885 1730 735 2570 1330 2325 1060 1910 865 1575 700
0.20 2585
1315 2350 1015 2030 865 1680 690 2410 1305 2285 1035 1930 845 1620 690
0.30 2505 1275 2290 990 2025 840 1695 675 2425 1265 2230 990 1925 825 1635 675
0.40 2435 1250 2235 940 2030 830 1695 660 2335 1220 2175 950 1910 810 1640 660
0.50 2350 1205 2170 930 1975 790 1735 665 2270 1195 2120 935 1895 785 1640 640
0.60 2255 1185 2100 895 1915 765 1720 650 2170 1155 2045 885 1860 765 1630 630
0.70 2160 1150 2005 840 1865 730 1680 635 2110 1130 1950 855 1795 730 1590 610
0.80 2020 1090 1905 825 1810 710 1625 610 2035 1090 1885 820 1745 705 1540 580
0.90 1910 1050 1820 795 1705 675 1540 590 1900 1055 1760 780 1665 680 1470 565
NOTES − All air data is measured external to unit without filter (not furnished − field provided).
G61MP−60C−111 PERFORMANCE (Less Filter)
External
Static
Pressure
in. w.g.
Air Volume / Watts at Different Blower Speeds Air Volume / Watts at Different Blower Speeds
Bottom Return Air, Side Return Air with Optional RAB
Return Air Base, Return Air from Both Sides or Return
Air from Bottom and One Side.
Single Side Return Air − Air volumes in bold require field
fabricated transition to accommodate 20 x 25 x 1 in. air
filter in order to maintain proper air velocity.
High
Medium−
High
Medium−
Low
Low High
Medium−
High
Medium−
Low
Low
cfm Watts cfm Watts cfm Watts cfm Watts cfm Watts cfm Watts cfm Watts cfm Watts
0.00 2475 1305 2275 1010 1800 870 1425 680 2460 1355 2210 1045 1850 860 1435 670
0.10 2395 1260 2215 980 1850 850 1495 675 2395 1320 2170 1010 1850 830 1490 660
0.20 2340 1220 2165 945 1860 830 1535 665 2280 1270 2115 965 1875 810 1525 650
0.30 2255 1205 2085 915 1855 805 1545 655 2225 1250 2075 940 1835 785 1530 640
0.40 2165 1160 2000 880 1820 780 1540 645 2150 1210 2005 905 1800 760 1535 626
0.50 2055 1140 1920 845 1780 755 1535 625 2050 1155 1935 885 1760 740 1555 620
0.60
1995 1120 1845 825 1720 725 1485 605 1975 1140 1835 845 1660 705 1480 595
0.70 1880 1075 1760 800 1680 710 1470 595 1870 1110 1745 810 1620 685 1440 575
0.80 1795 1060 1640 755 1595 680 1415 570 1760 1065 1645 770 1510 655 1370 550
0.90 1680 1020 1530 725 1505 645 1345 550 1635 1025 1545 740 1415 620 1295 530
NOTES − All air data is measured external to unit without filter (not furnished − field provided).