A SERVICE OF

logo

RLC-PRC006-EN32
Performance
Data
Full Load
Performance
Table P-6 (Continued). 50 Hz high efficiency machines in English units
Condenser Entering Air Temperature (F)
85 95 105 115
Evaporator
Leaving Water Unit Size
Temperature (F) Model RTAC Tons kW input EER Tons kW input EER Ton kW input EER Tons kW input EER
140 HIGH 156.2 146.1 12.1 145.6 159.1 10.4 134.7 173.6 8.9 123.4 189.7 7.5
155 HIGH 169.8 161.6 11.9 158.2 175.5 10.2 146.3 191.1 8.7 134.1 208.4 7.4
170 HIGH 183.6 177.4 11.7 171.1 192.1 10.1 158.2 208.7 8.7 145.0 227.2 7.3
185 HIGH 203.5 194.7 11.8 190.1 210.8 10.3 176.2 228.9 8.8 161.9 249.2 7.5
200 HIGH 223.9 212.4 12.0 209.4 229.7 10.4 194.4 249.3 8.9 178.9 271.2 7.6
46 250 HIGH 272.0 263.2 11.8 253.9 286.1 10.1 235.2 311.7 8.7 199.0 306.6 7.5
275 HIGH 304.0 291.5 11.9 284.2 315.5 10.3 263.6 342.6 8.8 242.4 372.8 7.5
300 HIGH 342.8 326.8 11.9 321.3 353.6 10.4 298.9 383.7 9.0 275.7 417.4 7.6
350 HIGH 374.3 363.5 11.7 349.5 393.7 10.1 323.8 427.8 8.7 297.3 465.8 7.3
375 HIGH 415.6 400.6 11.8 388.7 433.5 10.2 360.8 470.5 8.8 332.0 511.9 7.5
400 HIGH 457.0 437.3 11.9 428.0 472.7 10.3 397.8 512.6 8.9 366.6 557.1 7.6
140 HIGH 161.8 149.1 12.3 150.9 162.2 10.6 139.6 176.9 9.0 128.0 193.1 7.6
155 HIGH 175.7 165.1 12.0 163.8 179.1 10.4 151.6 194.8 8.9 139.0 212.2 7.5
170 HIGH 190.0 181.3 11.9 177.1 196.1 10.3 163.8 212.8 8.8 150.2 231.4 7.5
185 HIGH 210.5 199.1 12.0 196.6 215.3 10.4 182.3 233.6 8.9 167.6 253.9 7.6
200 HIGH 231.6 217.3 12.1 216.7 234.8 10.5 201.2 254.5 9.1 185.2 276.6 7.7
48 250 HIGH 281.2 269.0 11.9 253.9 286.1 10.1 243.4 317.8 8.8 200.2 300.4 7.6
275 HIGH 314.2 298.0 12.0 284.2 315.5 10.3 272.7 349.4 9.0 250.8 379.8 7.6
300 HIGH 354.2 334.1 12.1 321.3 353.6 10.4 309.1 391.6 9.1 283.8 423.0 7.7
350 HIGH 386.9 371.4 11.8 349.5 393.7 10.1 335.0 436.1 8.8 307.7 474.3 7.5
375 HIGH 429.6 409.6 11.9 388.7 433.5 10.2 373.3 480.0 8.9 343.6 521.7 7.6
400 HIGH 472.4 447.3 12.0 428.0 472.7 10.3 411.5 523.3 9.0 375.7 561.1 7.7
140 HIGH 167.5 152.3 12.5 156.2 165.5 10.7 144.6 180.2 9.2 132.7 196.5 7.8
155 HIGH 181.7 168.7 12.2 169.5 182.8 10.6 156.9 198.5 9.0 144.0 216.0 7.7
170 HIGH 196.4 185.4 12.0 183.1 200.3 10.4 169.4 217.0 8.9 155.4 235.7 7.6
185 HIGH 217.5 203.6 12.1 203.3 219.9 10.5 188.6 238.3 9.1 173.4 258.8 7.7
200 HIGH 239.4 222.2 12.2 224.0 239.9 10.7 208.0 259.9 9.2 189.8 278.5 7.8
50 250 HIGH 290.4 274.8 12.1 271.3 298.1 10.4 246.7 314.9 9.0 201.3 293.5 7.9
275 HIGH 324.5 304.6 12.2 303.5 328.9 10.6 281.8 356.4 9.1 257.1 382.2 7.8
300 HIGH 365.7 341.6 12.2 343.0 368.9 10.7 319.3 399.7 9.2 286.5 417.3 7.9
350 HIGH 399.7 379.6 12.0 373.4 410.2 10.4 346.3 444.6 8.9 318.3 482.9 7.6
375 HIGH 443.7 418.7 12.1 415.3 452.1 10.5 385.8 489.7 9.0 347.3 515.3 7.8
400 HIGH 488.0 457.4 12.1 457.3 493.5 10.6 425.4 534.2 9.1 379.3 553.4 7.9
Notes:
1. Ratings based on sea level altitude and evaporator fouling factor of 0.00010.
2. Consult Trane representative for performance at temperatures outside of the ranges shown.
3. kW input is for compressors only.
4. EER = Energy Efficiency Ratio (Btu/watt-hour). Power inputs include compressors, condenser fans and control power.
5. Ratings are based on an evaporator temperature drop of 10°F.
6. Ambient temperatures 115°F and greater reflect the high ambient condenser option.
7. Interpolation between points is permissible. Extrapolation is not permitted.
8. Rated in accordance with ARI Standard 550/590-98.